<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics versus Statcounter</title>
	<atom:link href="http://mamasontheweb.com/reviews/google-analytics-versus-statcounter/feed/" rel="self" type="application/rss+xml" />
	<link>http://mamasontheweb.com/reviews/google-analytics-versus-statcounter/</link>
	<description>Helping WAHMs Earn Money Online</description>
	<lastBuildDate>Sat, 26 Jun 2010 19:30:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marie</title>
		<link>http://mamasontheweb.com/reviews/google-analytics-versus-statcounter/comment-page-1/#comment-28658</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://mamasontheweb.com/?p=643#comment-28658</guid>
		<description>The website program I have chosen to use does not accept HTML code so I can&#039;t use the free sitemeter I was used to and really liked.  I am living with Google Analytics.  It is really great, but it&#039;s also information overload.  Still it is lacking the one thing I liked about sitemeter.</description>
		<content:encoded><![CDATA[<p>The website program I have chosen to use does not accept HTML code so I can&#8217;t use the free sitemeter I was used to and really liked.  I am living with Google Analytics.  It is really great, but it&#8217;s also information overload.  Still it is lacking the one thing I liked about sitemeter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Aveiga</title>
		<link>http://mamasontheweb.com/reviews/google-analytics-versus-statcounter/comment-page-1/#comment-28595</link>
		<dc:creator>Luis Aveiga</dc:creator>
		<pubDate>Sun, 31 Jan 2010 02:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://mamasontheweb.com/?p=643#comment-28595</guid>
		<description>Analitycs seems the best option for high traffic websites, or for people who want more control over his campaigns... The good thing about StatCounter is that it&#039;s so easy to see everything with a few clicks... Analitycs looks more complicated, but, in my opinion, it only means one thing: power.
Thanks!</description>
		<content:encoded><![CDATA[<p>Analitycs seems the best option for high traffic websites, or for people who want more control over his campaigns&#8230; The good thing about StatCounter is that it&#8217;s so easy to see everything with a few clicks&#8230; Analitycs looks more complicated, but, in my opinion, it only means one thing: power.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassie</title>
		<link>http://mamasontheweb.com/reviews/google-analytics-versus-statcounter/comment-page-1/#comment-22195</link>
		<dc:creator>Cassie</dc:creator>
		<pubDate>Wed, 02 Sep 2009 03:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://mamasontheweb.com/?p=643#comment-22195</guid>
		<description>That&#039;s a damn good question Marie! There are definitely some features that are lacking with Analytics which is why I choose to use them together.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a damn good question Marie! There are definitely some features that are lacking with Analytics which is why I choose to use them together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://mamasontheweb.com/reviews/google-analytics-versus-statcounter/comment-page-1/#comment-22192</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://mamasontheweb.com/?p=643#comment-22192</guid>
		<description>Google Analytics would be absolutely perfect if it gave you IP addresses of visitors. They say they don’t offer that due to privacy, but if I use another free program I can have every IP address that comes my way. Where’s the privacy?
Marie @ LaBellaDonnaJewelry.com</description>
		<content:encoded><![CDATA[<p>Google Analytics would be absolutely perfect if it gave you IP addresses of visitors. They say they don’t offer that due to privacy, but if I use another free program I can have every IP address that comes my way. Where’s the privacy?<br />
Marie @ LaBellaDonnaJewelry.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
